| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | N | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3605: The Encore (Dal) | 8 | 1147 | 2/39 | 0/-- | 0/-- | 1/148 | 4/-- | 1/105 | 1/290 | 0/-- | 0/-- | 3/175 | 0/-- | 1/58 | 1/112 | 1/160 | 15/8 |
| 2 | 3606: TRIUMPH (Dal) | 5 | 836 | 1/53 | 0/-- | 0/-- | 0/-- | 0/-- | 4/271 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/69 | 2/231 | 1/132 | 10/5 |
| 3 | 3604: Golden & Original Oreos (Dal) | 4 | 565 | 1/20 | 0/-- | 0/-- | 1/135 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/83 | 5/-- | 3/287 | 17/4 |
| 4 | 3603: SMUskies (Saint Mary's U) | 3 | 320 | 1/17 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 1/46 | 3/217 | 0/-- | 10/3 |
| 5 | 3602: Vector (Saint Mary's U) | 2 | 156 | 1/44 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/92 | 6/-- | 0/-- | 10/2 |
| 6 | 3601: SMUsters (Saint Mary's U) | 2 | 289 | 5/40 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/109 | 0/-- | 0/-- | 10/2 |
| Submitted/1st Yes/Total Yes | 11/17/6 | 0/--/0 | 0/--/0 | 2/135/2 | 4/--/0 | 11/105/2 | 1/290/1 | 0/--/0 | 0/--/0 | 11/175/1 | 0/--/0 | 10/46/6 | 17/112/3 | 5/132/3 | 72/24 |
| Legend |
|---|
| Solved |
| First to Solve |
| Pending |
| Wrong |